2020 - CARMAN - MANITOBA - CORN - GRAIN

- Crop:
- Corn - Grain
- Year:
- 2020
- Province:
- Manitoba
- Location:
- CARMAN, MB
- Contact:
- CANTERRA SEEDS: Jackie Dudgeon PRIDE Seed: Alana Serhan
Results
Variety | Brand | Yield (BU/AC) | TW LB/BU | HARVEST MOISTURE % |
---|---|---|---|---|
A5404G2 RIB | PRIDE Seed | 154.2 | 46.5 | 27.1 |
A5225G2 RIB | PRIDE Seed | 147.5 | 51.2 | 21.2 |
A4939G2 RIB | PRIDE Seed | 145.9 | 45.8 | 22.1 |
A3993G2 RIB | PRIDE Seed | 145.4 | 55.9 | 16.1 |
A4646G2 RIB | PRIDE Seed | 145.1 | 50.3 | 17.8 |
A4939G2 RIB | PRIDE Seed | 141.9 | X | 21.2 |
P7958AM | Pioneer | 135.6 | 44.1 | 27.6 |
A5432G2 RIB | PRIDE Seed | 132.3 | 45.9 | 24.1 |
Yield Performance
Additional Trial Details
Planting Date: May, 19/2020
Row Space: 30in
Harvest Data: October, 10/2020
Seed Retailers
-
Meadowland Ag Chem Sales
Po Box 240, 5018 50 AveCastor, Alberta -
Crop Management Network - Vegreville
Box 280Vegreville, Alberta -
Dale Air Services
PO 458, E MORRIS ON HWY 23, 1 M S ON PR 246Morris, Manitoba