2020 - CARMAN - MANITOBA - CORN - SILAGE

- Crop:
- Corn - Silage
- Year:
- 2020
- Province:
- Manitoba
- Location:
- AGrow360, Carman, MB
- Contact:
- CANTERRA SEEDS Contact: Jackie Dudgeon PRIDE Contact: Alana Serhan
Results
Variety | Brand | Yield (T/AC) | DRY MATTER % | STARCH % | MILK LB/AC | BEEF LB/AC |
---|---|---|---|---|---|---|
HZ797 | Horizon | 27.18 | 53.3 | 32.2 | 27286 | 1966 |
HZ675 | Horizon | 26.84 | 48.8 | 44.6 | 30183 | 2098 |
A5404G2 RIB | PRIDE | 22 | 44.5 | 41.4 | 24327 | 1694 |
AS1047RR EDF | PRIDE | 21.23 | 38.1 | 31.7 | 24599 | 1634 |
AS1027RR EDF | PRIDE | 21.12 | 46.2 | 31.7 | 22509 | 1552 |
Yield Performance
Additional Trial Details
Trial Type: 1/1000th Scale
Planting Date: Late May, 2020
Harvest Date: September 29, 2020
Row Width: 22 inches
Seed Retailers
-
UFA - Pincher Creek
PO Box 488Pincher Creek, Alberta -
South West Terminal - Hazenmore
Sk-13Hazenmore, Saskatchewan -
Willis Agro
Box 1015Teulon, Manitoba