2020 - COALDALE - ALBERTA - CORN - SILAGE

- Crop:
- Corn - Silage
- Year:
- 2020
- Province:
- Alberta
- Location:
- Coaldale
- Contact:
- CANTERRA SEEDS Contact: Page Newton PRIDE Contact: Sara Meidlinger
Results
Variety | Brand | Yield (T/AC) | DRY MATTER % | STARCH % | MILK LB/AC | BEEF LB/AC |
---|---|---|---|---|---|---|
MS 8171R | Maizex | 27.74 | 33.39 | X | X | X |
Vernon | GFG | 26.2 | 33.59 | X | X | X |
AS1037RR EDF | PRIDE | 25.46 | 31.48 | 21.6 | 24909 | 1753 |
DKC33-37RIB | Dekalb | 25.14 | 33.23 | 25.9 | 26257 | 1789 |
MS 8022R | Maizex | 24.95 | 30.8 | X | X | X |
P7861AM | Pioneer | 24.62 | 35.28 | 27.1 | 24838 | 1752 |
PV 62384RIB | Proven | 23.97 | 32.99 | 27.8 | 25210 | 1706 |
MS7733DBR | Maizex | 23.9 | 33.94 | X | X | X |
A4705HMRR | PRIDE | 23.68 | 31.96 | 23.7 | 23387 | 1685 |
A4646G2 RIB | PRIDE | 23.68 | 35.74 | 29.8 | 26273 | 1741 |
AS1047RR EDF | PRIDE | 23.66 | 29.83 | 19.9 | 22822 | 1629 |
PS2320RR | Pickseed | 23.31 | 34.64 | 29.0 | 25640 | 1768 |
MS 7420R | Maizex | 22.9 | 36.14 | X | X | X |
Rustler GT | GFG | 22.72 | 36.22 | X | X | X |
DKC34-57RIB | Dekalb | 22.72 | 30.73 | 23.5 | 21998 | 1591 |
PV 60075RIB | Proven | 21.8 | 38.53 | 23.3 | 22200 | 1577 |
PS 6228R | Proven | 21.63 | 32.02 | 25.5 | 21974 | 1564 |
A4939G2 RIB | PRIDE | 21.57 | 30.74 | 24.9 | 21524 | 1510 |
P7527AM | Pioneer | 21.54 | 37.38 | 27.7 | 22204 | 1583 |
Reil GT | GFG | 21.49 | 29.96 | X | X | X |
DKC29-89RIB | Dekalb | 21.38 | 31.35 | 25.4 | 21821 | 1522 |
Yield Performance
Additional Trial Details
Trial Type: Field Scale
Planting Date: May 9, 2020
Harvest Date: September 25, 2020
Row Width: 30 inches
Seed Retailers
-
Shur Gro Farm Services Ltd. - Elie
BOX 220, 99 MAIN STREET EASTElie, Manitoba -
Pioneer Co-Op - Gull Lake
625 Suite B, Proton AveGull Lake, Saskatchewan -
UFA - Westlock
10820 100 StWestlock, Alberta