2020 - COALDALE - ALBERTA - CORN - SILAGE

- Crop:
- Corn - Silage
- Year:
- 2020
- Province:
- Alberta
- Location:
- Coaldale
- Contact:
- CANTERRA SEEDS Contact: Page Newton PRIDE Contact: Sara Meidlinger
Results
Variety | Brand | Yield (T/AC) | DRY MATTER % | STARCH % | MILK LB/AC | BEEF LB/AC |
---|---|---|---|---|---|---|
PV61177 | Proven | 24.28 | 32.73 | 28.1 | 27230 | 1813 |
P7958AM | Pioneer | 23.75 | 34.01 | 33.5 | 27203 | 1801 |
DKV31-85 | Dekalb | 22.35 | 35.65 | 33.1 | 25702 | 1695 |
MS 7420R | Maizex | 22.01 | 34.97 | 28.4 | 24194 | 1644 |
P7861AM | Pioneer | 21.63 | 31.96 | 32.1 | 23860 | 1615 |
Vernon 3010 | GFG | 21.35 | 31.25 | 26.1 | 22513 | 1544 |
MS7733DBR | Maizex | 21.09 | 32.11 | 28.2 | 22979 | 1575 |
PV61079 | Proven | 20.93 | 34.81 | 32.2 | 24417 | 1587 |
PS2320RR | Pickseed | 20.72 | 30.38 | 26.2 | 21841 | 1523 |
AS1017RR | PRIDE | 20.6 | 33.73 | 31.2 | 23600 | 1562 |
DKC29-89 | Dekalb | 20.56 | 31.99 | 29.7 | 23020 | 1535 |
A4705HMRR | PRIDE | 20.47 | 30.15 | 41.5 | 21889 | 1481 |
P7211AM | Pioneer | 20.05 | 37.03 | 29.6 | 21780 | 1474 |
P7527AM | Pioneer | 19.72 | 32.04 | 32.2 | 21815 | 1449 |
PV60172 | Proven | 19.33 | 39.1 | 39.1 | 22841 | 1488 |
PV60075 | Proven | 19.33 | 35.8 | 28.4 | 21941 | 1443 |
P7417AM | Pioneer | 19.01 | 31.73 | 28.7 | 21135 | 1419 |
Yield Performance
Additional Trial Details
Trial Type: Field Scale
Planting Date: May 5, 2020
Harvest Date: September 24, 2020
Row Width: 22 inches
Seed Retailers
-
Sharpe's Soil Services Ltd. - Stockholm
Po Box 400Stockholm, Saskatchewan -
South Country Co-op Limited - Vauxhall
Box 619Vauxhall, Alberta -
Independent Crop Inputs - Taber
Box 4690Taber, Alberta