2020 - CYPRESS RIVER - MANITOBA - CORN - SILAGE

- Crop:
- Corn - Silage
- Year:
- 2020
- Province:
- Manitoba
- Location:
- Cypress River, MB
- Contact:
- CANTERRA SEEDS: Katharyn Houston PRIDE Seed: Alana Serhan
Results
Variety | Brand | Yield (T/AC) | DRY MATTER % | STARCH % | MILK LB/AC | BEEF LB/AC |
---|---|---|---|---|---|---|
AS1037RR EDF | PRIDE Seed | 20.22 | 39.2 | 18.5 | 19734 | 1368 |
932S | Northstar | 18.86 | 34.1 | 19.9 | 18835 | 1320 |
AS1047RR EDF | PRIDE Seed | 18.8 | 37.3 | 22.3 | 18956 | 1316 |
MS7420R | Maizex | 18.5 | 30.5 | 22.4 | 19723 | 1338 |
AS1027RR EDF | PRIDE Seed | 17.69 | 30.0 | 19.8 | 16780 | 1197 |
Yield Performance
Additional Trial Details
Planting Date: May 27, 2020
Harvest Date: September 18, 2020
Trial Type: Field Scale
Row Width: 30 inches
Seed Retailers
-
UFA - Camrose
4904 39 StCamrose, Alberta -
UFA - Leduc
6505 45 StLeduc, Alberta -
Dryland Agro Services Ltd.
PO Box 723Kirriemuir, Alberta