2020 - GRUNTHAL - MANITOBA - CORN - SILAGE

- Crop:
- Corn - Silage
- Year:
- 2020
- Province:
- Manitoba
- Location:
- Grunthal, MB
- Contact:
- CANTERRA SEEDS: Jackie Dudgeon PRIDE Seed: Alana Serhan
Results
Variety | Brand | Yield (T/AC) | DRY MATTER % | STARCH % | MILK LB/AC | BEEF LB/AC |
---|---|---|---|---|---|---|
CP2845VT2P RIB | Croplan | 20.4 | 45.6 | 35.2 | 23142 | 1523 |
TH7681VT2P | Thunder | 19.84 | 46.1 | 32.2 | 21992 | 1481 |
A5432G2 RIB | PRIDE Seed | 18.5 | 44.0 | 30.9 | 19058 | 1338 |
A4939G2 RIB | PRIDE Seed | 17.7 | 51.5 | 30.1 | 19452 | 1301 |
TH6081RR | Thunder | 16.73 | 44.9 | 30.6 | 18699 | 1230 |
CP2790VT2P RIB | Croplan | 16.54 | 44.7 | 31.3 | 17817 | 1216 |
Yield Performance
Additional Trial Details
Planting Date: May 22, 2020
Harvest Date: September 20, 2020
Trial Type: Field Scale
Row Width: 30 inches
Seed Retailers
-
R-Way Ag
Box 388, 2 StSt. Claude, Manitoba -
G-Mac's AgTeam Inc. - Milden
BOX 145, CENTRE STREETMilden, Saskatchewan -
Perkin Seed and Soil Ltd.
Po Box 1312Souris, Manitoba