2020 - IRON SPRINGS, ALBERTA - CORN - SILAGE

- Crop:
- Corn - Silage
- Year:
- 2020
- Province:
- Alberta
- Location:
- Kolk Farms, Jordan Kolk
- Contact:
- CANTERRA SEEDS Contact: Page Newton PRIDE Contact: Sara Meidlinger
Results
Variety | Brand | Yield (T/AC) | DRY MATTER % | STARCH % | MILK LB/AC | BEEF LB/AC |
---|---|---|---|---|---|---|
AS1037RR EDF | PRIDE | 27.31 | 35.0 | 33.2 | 29803 | 2039 |
A4646G2 RIB | PRIDE | 24.64 | 39.1 | 33.1 | 27231 | 1840 |
AS1047RR EDF | PRIDE | 24.6 | 34.0 | 27.2 | 26713 | 1808 |
AS1017RR EDF | PRIDE | 24.58 | 36.8 | 30.3 | 27524 | 1864 |
P7211 | Pioneer | 22.97 | 41.3 | 32.0 | 25080 | 1742 |
AS1027RR EDF | PRIDE | 22.78 | 37.0 | 28.8 | 24973 | 1674 |
A3993G2 RIB | PRIDE | 22.08 | 40.3 | 32.2 | 25051 | 1675 |
A4414RR | PRIDE | 20.44 | 33.4 | 29.6 | 22164 | 1502 |
A4939G2 RIB | PRIDE | 20.33 | 29.8 | 29.9 | 22238 | 1494 |
Yield Performance
Additional Trial Details
Trial Type: Field Scale
Planting Date: April 24, 2020
Harvest Date: September 28, 2020
Row Width: 22 inches
Seed Retailers
-
Pioneer Co-Op - Pontiex
501 Centre StPontiex, Saskatchewan -
Parrish & Heimbecker - Moose Jaw
40 5 Ave NwMoose Jaw, Saskatchewan -
Redfern Farm Services - Kenton
Po Box 128Kenton, Manitoba