2020 - MELITA - MANITOBA - CORN - GRAIN

- Crop:
- Corn - Grain
- Year:
- 2020
- Province:
- Manitoba
- Location:
- Melita, MB
- Contact:
- CANTERRA SEEDS: Katharyn Houston PRIDE Seeds: Alana Serhan
Results
Variety | Brand | Yield (BU/AC) | TW LB/BU | HARVEST MOISTURE % |
---|---|---|---|---|
A4323G2 RIB | PRIDE Seed | 98.8 | 15.4 | |
XP20071RR | PRIDE Seed | 94.5 | 15.2 | |
A3993G2 RIB | PRIDE Seed | 85.3 | 16.6 | |
A4646G2 RIB | PRIDE Seed | 83.7 | 19.7 | |
A4199G2 RIB | PRIDE Seed | 81 | 16.5 | |
A4199G2 RIB | PRIDE Seed | 79.6 | 14.8 | |
P7211AM | Pioneer | 71.9 | 16.6 |
Yield Performance
Additional Trial Details
Planting Date: May 22/2020
Row Space: 30in
Harvest Date: October 4/2020
Seed Retailers
-
Nu Era Seeds Ltd.
Box 618Gladstone, Manitoba -
K3 Seeds
Box 130Iron Springs, Alberta -
UFA - Trochu
Po Box 580Trochu, Alberta