2020 - MELITA - MANITOBA - CORN - SILAGE

- Crop:
- Corn - Silage
- Year:
- 2020
- Province:
- Manitoba
- Location:
- Melita, MB
- Contact:
- CANTERRA SEEDS: Katharyn Houston PRIDE Seed: Alana Serhan
Results
Variety | Brand | Yield (T/AC) | DRY MATTER % | STARCH % | MILK LB/AC | BEEF LB/AC |
---|---|---|---|---|---|---|
AS1027RR EDF | PRIDE Seed | 13.58 | 42.6 | 33.9 | 14781 | 1014 |
A4705HMRR | PRIDE Seed | 13.08 | 40.4 | 23.5 | 12748 | 946 |
A4705HMRR | PRIDE Seed | 10.47 | 35.4 | 29.8 | 10431 | 757 |
AS1017RR EDF | PRIDE Seed | 10.3 | 33.9 | 26.5 | 10551 | 745 |
A4414RR | PRIDE Seed | 9.52 | 36.2 | 10.8 | 7537 | 599 |
P7527AM | Pioneer | 8.5 | 33.0 | 35.1 | 8966 | 625 |
A4323G2 RIB | PRIDE Seed | 8.08 | 31.8 | 26.5 | 8114 | 575 |
Yield Performance
Additional Trial Details
Planting Date: May 18, 2020
Harvest Date: September 24, 2020
Trial Type: Field Scale
Row Width: 30 inches
Seed Retailers
-
South Country Co-op Limited - Vauxhall
Box 619Vauxhall, Alberta -
UFA - Drayton Valley
3214 63 StDrayton Valley, Alberta -
Sharpe's Soil Services Ltd. - Langenburg
Po Box 880Langenburg, Saskatchewan