2020 - MOOSOMIN - SASKATCHEWAN - CORN - SILAGE

- Crop:
- Corn - Silage
- Year:
- 2020
- Province:
- Saskatchewan
- Location:
- Moosomin, SK
- Contact:
- CANTERRA SEEDS: Katharyn Houston PRIDE Seed: Alana Serhan
Results
Variety | Brand | Yield (T/AC) | DRY MATTER % | STARCH % | MILK LB/AC | BEEF LB/AC |
---|---|---|---|---|---|---|
DKC32-12RIB | Dekalb | 13.98 | 31.4 | 23.1 | 14334 | 962 |
Venza | Maizex | 13.78 | 32.1 | 8.6 | 10284 | 787 |
TH4126RR | Thunder | 13.21 | 33.9 | 17.0 | 12462 | 879 |
PS2420 | Pickseed | 12.2 | 33.2 | 21.6 | 12894 | 854 |
AS1017RR EDF | PRIDE Seed | 11.94 | 34.2 | 16.1 | 10690 | 752 |
CP2123VT2P RIB | Croplan | 11.58 | 32.5 | 24.2 | 10902 | 797 |
A4705HMRR | PRIDE Seed | 11.3 | 36.1 | 15.6 | 10738 | 739 |
913S | Northstar | 10.92 | 32.3 | 16.5 | 10275 | 713 |
A4414RR | PRIDE Seed | 10.26 | 29.3 | 17.6 | 9616 | 682 |
P7940AM | Pioneer | 9.63 | 31.4 | 16.4 | 8834 | 629 |
Yield Performance
Additional Trial Details
Planting Date: May 20, 2020
Harvest Date: September 17, 2020
Trial Type: Field Scale
Row Width: 30 inches
Seed Retailers
-
Precision Agricultural Services Ltd. - Odessa
Po Box 115, Hwy 48 & Odessa GridOdessa, Saskatchewan -
CORE Ag Inputs - Carstairs
750 Highfield Drive, PO Box 957Carstairs, Alberta -
Parrish & Heimbecker - Quill Lake
Po Box 56Quill Lake, Saskatchewan