2020 - SPRINGFIELD - MANITOBA - CORN - SILAGE

- Crop:
- Corn - Silage
- Year:
- 2020
- Province:
- Manitoba
- Location:
- Jonathon Vaags, Springfield, MB
- Contact:
- CANTERRA SEEDS Contact: Jackie Dudgeon PRIDE Contact: Alana Serhan
Results
Variety | Brand | Yield (T/AC) | DRY MATTER % | STARCH % | MILK LB/AC | BEEF LB/AC |
---|---|---|---|---|---|---|
AS1047RR EDF | PRIDE | 19.41 | 41.5 | 26.7 | 21862 | 1427 |
AS1037RR EDF | PRIDE | 15.58 | 41.0 | 26.9 | 16599 | 1109 |
CP2587 | Croplan | 14.42 | 44.4 | 32.6 | 16600 | 1060 |
P7861 | Pioneer | 14.21 | 47.7 | 33.3 | 16019 | 1045 |
TH6081 | Thunder | 13.74 | 46.3 | 31.8 | 15802 | 1010 |
A4646G2 | PRIDE | 13.03 | 50.3 | 31.1 | 14684 | 958 |
A4939G2 | PRIDE | 12.99 | 45.1 | 29.0 | 14644 | 940 |
Yield Performance
Additional Trial Details
Trial Type: Field Scale
Planting Date: May 18, 2020
Harvest Date: September 25, 2020
Row Width: 30 inches
Seed Retailers
-
Nu Era Seeds Ltd.
Box 618Gladstone, Manitoba -
Pioneer Co-Op - Gull Lake
625 Suite B, Proton AveGull Lake, Saskatchewan -
R-Way Ag
Box 388, 2 StSt. Claude, Manitoba