2020 - ST. JEAN - MANITOBA - CORN - GRAIN

- Crop:
- Corn - Grain
- Year:
- 2020
- Province:
- Manitoba
- Location:
- St Jean
- Contact:
- CANTERRA SEEDS: Jackie Dudgeon PRIDE Seeds: Alana Serhan
Results
Variety | Brand | Yield (BU/AC) | CHU | HARVEST MOISTURE % |
---|---|---|---|---|
A4646G2 RIB | PRIDE Seed | 161.4 | 2300 | 20.3 |
A4514RR | PRIDE Seed | 155 | 2275 | 21.6 |
A4939G2 RIB | PRIDE Seed | 154.6 | 2400 | 21.5 |
DKC24-06 | Dekalb | 153.8 | 2100 | 22.2 |
P7527AM | Pioneer | 152.2 | 2150 | 22.3 |
DKC33-78 | Dekalb | 149.7 | 2400 | 23.4 |
P7940AM | Pioneer | 148.9 | 2275 | 22.5 |
P7211AM | Pioneer | 148.6 | 2050 | 17.8 |
Yield Performance
Additional Trial Details
Planting Date: May, 17/2020
Row Space: 22 in
Harvest Date: October /2020
Seed Retailers
-
Precision Agricultural Services Ltd. - Carlyle
Po Box 172Carlyle, Saskatchewan -
South West Terminal - Shaunavon
760 5 AveShaunavon, Saskatchewan -
UFA - Drayton Valley
3214 63 StDrayton Valley, Alberta