2020 - TABER - ALBERTA - CORN - SILAGE

- Crop:
- Corn - Silage
- Year:
- 2020
- Province:
- Alberta
- Location:
- Taber
- Contact:
- CANTERRA SEEDS Contact: Page Newton PRIDE Contact: Sara Meidlinger
Results
Variety | Brand | Yield (T/AC) | DRY MATTER % | STARCH % | MILK LB/AC | BEEF LB/AC |
---|---|---|---|---|---|---|
AS1027RR EDF | PRIDE | 25.8 | 51.66 | 36.2 | 29065 | 1986 |
P8986AM | Pioneer | 25.8 | 47.09 | 40.2 | 28628 | 1987 |
DKC34-57RIB | Dekalb | 25.36 | 48.2 | 32.7 | 26239 | 1894 |
A4705MHRR | PRIDE | 25.32 | 42.78 | 33.8 | 29006 | 1950 |
AS1017RR EDF | PRIDE | 25.15 | 46.28 | 28.4 | 26790 | 1878 |
AS1047RR EDF | PRIDE | 24.8 | 39.39 | 26.0 | 25500 | 1794 |
P8407AM | Pioneer | 24.57 | 48.2 | 32.8 | 26629 | 1835 |
DKC33-37RIB | Dekalb | 24.4 | 43.96 | 32.6 | 27490 | 1850 |
P8700AM | Pioneer | 23.62 | 46.51 | 36.5 | 24547 | 1764 |
DKC29-89RIB | Dekalb | 22.78 | 48.95 | 39.0 | 24674 | 1754 |
P8581AM | Pioneer | 22.28 | 40.88 | 28.6 | 22809 | 1638 |
P8736AM | Pioneer | 22.25 | 47.71 | 38.6 | 24154 | 1687 |
Yield Performance
Additional Trial Details
Trial Type: Field Scale
Planting Date: May 7, 2020
Harvest Date: October 7, 2020
Row Width: 22 inches
Seed Retailers
-
Shur Gro Farm Services Ltd. - Elie
BOX 220, 99 MAIN STREET EASTElie, Manitoba -
UFA - Ponoka
6103 54 StPonoka, Alberta -
Pioneer Co-Op - Herbert
32 Suite A, Shaw StHerbert, Saskatchewan