2020 - VAUXHALL - ALBERTA - CORN - SILAGE

- Crop:
- Corn - Silage
- Year:
- 2020
- Province:
- Alberta
- Location:
- Vauxhall
- Contact:
- CANTERRA SEEDS Contact: Page Newton PRIDE Contact: Sara Meidlinger
Results
Variety | Brand | Yield (T/AC) | DRY MATTER % | STARCH % | MILK LB/AC | BEEF LB/AC |
---|---|---|---|---|---|---|
A5432G2 RIB | PRIDE | 24.28 | 37.9 | 29.8 | 26016 | 1787 |
P7958AM | Pioneer | 23.56 | 46.4 | 34.5 | 25517 | 1760 |
AS1047RR EDF | PRIDE | 23.43 | 37.5 | 24.9 | 25158 | 1697 |
AS1047RR EDF | PRIDE | 22.65 | 36.8 | 28.8 | 25631 | 1690 |
DKC35-37 RIB | Dekalb | 21.16 | 42.0 | 36.4 | 23715 | 1582 |
AS1027RR EDF | PRIDE | 20.99 | 43.5 | 30.1 | 23651 | 1544 |
A4939G2 RIB | PRIDE | 20.27 | 43.6 | 29.7 | 21620 | 1507 |
Yield Performance
Additional Trial Details
Trial Type: Field Scale
Planting Date: May 7, 2020
Harvest Date: October 4, 2020
Row Width: 15 inches
Seed Retailers
-
Sharpe's Soil Services Ltd. - Wapella
520 S Railway StWapella, Saskatchewan -
Parrish & Heimbecker - Milk River
Box 671, 209 Railway St. N.W.Milk River, Alberta -
Tim Winterhalt Farms Ltd
Box 1011Unity, Saskatchewan