2021 - Barnwell Hillridge - Grain - Corn

- Crop:
- Corn - Grain
- Year:
- 2021
- Province:
- Alberta
- Location:
- Barnwell
- Contact:
- CANTERRA SEEDS: Brennan Fazakas - SAB PRIDE Seeds: Sara Meidlinger
Results
Variety | Brand | Yield (BU/AC) | TW LB/BU | Moisture |
---|---|---|---|---|
A3979G2 RIB | PRIDE Seeds | 171.8 | 56.1 | 16.6 |
A4514RR | PRIDE Seeds | 165.5 | 47.8 | 22.2 |
A3993G2 RIB | PRIDE Seeds | 160 | 55.3 | 17.5 |
A3993G2 RIB | PRIDE Seeds | 155.1 | 55.4 | 18.1 |
A4323G2 RIB | PRIDE Seeds | 151.8 | 54.8 | 19.5 |
A4646G2 RIB | PRIDE Seeds | 144.3 | 48.2 | 23.9 |
A4939G2 RIB | PRIDE Seeds | 143.3 | 46.9 | 26.7 |
Yield Performance
Additional Trial Details
Trial Type: Side-By-Side
Planting Date: May 12/2021
Row Width: 30 inches
Harvest Date: October 12/2021