2021 - Belleview - Silage - Corn

- Crop:
- Corn - Silage
- Year:
- 2021
- Province:
- Manitoba
- Location:
- Belleview
- Contact:
- CANTERRA SEEDS: Katharyn Houston - WMB PRIDE Seed:
Results
Variety | Brand | Yield (T/AC) | DRY MATTER % | STARCH % | MILK LB/AC | BEEF LB/AC |
---|---|---|---|---|---|---|
AS1047RR EDF | PRIDE Seeds | 24.75 | 32.5% | 32.5% | 28,805 | 1,877 |
A4939G2 RIB | PRIDE Seeds | 23.16 | 35.5% | 37.9% | 25,767 | 1,756 |
A4705HMRR | PRIDE Seeds | 19.6 | 33.1% | 22.9% | 18,997 | 1,349 |
AS1027RR EDF | PRIDE Seeds | 17.74 | 32.6% | 32.5% | 20,744 | 1,366 |
P8294AM | Pioneer | 17.15 | 31.7% | 22.1% | 15,375 | 1,160 |
HZ675 | Horizon | 16.46 | 27.0% | 13.8% | 14,899 | 1,075 |
P8581AM | Pioneer | 15.32 | 27.1% | 29.2% | 15,565 | 1,108 |
HZ2220 | Horizon | 14.26 | 28.4% | 14.0% | 13,165 | 932 |
Yield Performance
Additional Trial Details
Planting Date: May 16, 2021
Harvest Date: Sept 16, 2021
Trial Type: Field Scale
Row Width: 15 inches