2021 - Carman - Dunn Grain - Corn

- Crop:
- Corn - Grain
- Year:
- 2021
- Province:
- Manitoba
- Location:
- CARMAN
- Contact:
- CANTERRA SEEDS: Jackie Dudgeon - EMB PRIDE Seed: Breanne Rey
Results
Variety | Brand | Yield (BU/AC) | TW LB/BU | HARVEST MOISTURE % |
---|---|---|---|---|
A4646G2 RIB | PRIDE Seeds | 131.3 | 56.0 | 20.3% |
DKC31-85 RIB | Dekalb | 127 | 55.0 | 19.5% |
P8407AM | Pioneer | 126.6 | 55.0 | 20.4% |
P8588AM | Pioneer | 124.4 | 55.7 | 19.4% |
P7861AM | Pioneer | 121.8 | 56.5 | 16.1% |
P7417AM | Pioneer | 121.8 | 57.3 | 15.3% |
P7844AM | Pioneer | 119.7 | 57.0 | 17.7% |
P7455AM | Pioneer | 114.6 | 58.2 | 14.6% |
Yield Performance
Additional Trial Details
Trial Type: Side-By-Side
Planting Date: May /2021
Row Width: 30 inches
Harvest Date: October /2021