2021 - Carman Krahn - Grain Replicated - Corn

- Crop:
- Corn - Grain
- Year:
- 2021
- Province:
- Manitoba
- Location:
- Carman
- Contact:
- CANTERRA SEEDS: Jackie Dudgeon - EMB PRIDE Seed: Breanne Rey
Results
Variety | Brand | Yield (BU/AC) | TW LB/BU | HARVEST MOISTURE % |
---|---|---|---|---|
A4646G2 RIB | PRIDE Seeds | 129.2 | 58.9 | 17.1% |
A4646G2 RIB | PRIDE Seeds | 129.2 | 58.2 | 17.4% |
A4646G2 RIB | PRIDE Seeds | 128.6 | 56.5 | 20.5% |
A4323G2 RIB | PRIDE Seeds | 120 | 58.2 | 17.9% |
A4323G2 RIB | PRIDE Seeds | 118 | 57.3 | 19.1% |
A4514RR | PRIDE Seeds | 117.4 | 60.2 | 17.7% |
A4646G2 RIB | PRIDE Seeds | 116.5 | 58.9 | 18.0% |
A4646G2 RIB | PRIDE Seeds | 113.5 | 58.2 | 19.8% |
A4514RR | PRIDE Seeds | 109.7 | 58.6 | 19.3% |
Yield Performance
Additional Trial Details
Trial Type: Side-By-Side
Planting Date: May 5/2021
Row Width: 20 inches
Harvest Date: October 22/2021