2021 - Coaldale - Silage-Variety - Corn

- Crop:
- Corn - Silage
- Year:
- 2021
- Province:
- Alberta
- Location:
- Coaldale
- Contact:
- CANTERRA SEEDS: Brennan Fazakas - SAB PRIDE Seeds: Sara Meidlinger
Results
Variety | Brand | Yield (T/AC) | DRY MATTER % | STARCH % | MILK LB/AC | BEEF LB/AC |
---|---|---|---|---|---|---|
MS8171R | Maizex | 26.23 | 36.5% | 20.4% | 26,260 | 1,836 |
P7958AM | Pioneer | 24.46 | 36.4% | 25.0% | 24,222 | 1,741 |
AS1047RR EDF | PRIDE Seeds | 24.32 | 25.6% | 18.6% | 25,114 | 1,703 |
AS1027RR EDF | PRIDE Seeds | 23.99 | 29.7% | 18.9% | 22,956 | 1,623 |
PS ExSeed LF RR | Pickseed | 23.39 | 26.1% | 17.8% | 21,848 | 1,555 |
A4705HMRR | PRIDE Seeds | 23.01 | 29.0% | 22.8% | 23,837 | 1,611 |
DKC31-85 RIB | Dekalb | 22.67 | 30.2% | 23.5% | 23,697 | 1,587 |
A5432G2 RIB | PRIDE Seeds | 22.26 | 27.3% | 17.7% | 21,101 | 1,481 |
A4646G2 RIB | PRIDE Seeds | 22.22 | 29.8% | 21.2% | 21,938 | 1,529 |
PV 61180 RIB | Proven | 21.98 | 26.7% | 21.1% | 21,365 | 1,487 |
Yield Performance
Additional Trial Details
Planting Date: May 8, 2021
Harvest Date: Sept 7, 2021
Trial Type: Field Scale - Irrigated
Row Width: 30 inches