2021 - Crandall - Silage - Corn

- Crop:
- Corn - Silage
- Year:
- 2021
- Province:
- Manitoba
- Location:
- Crandall
- Contact:
- CANTERRA SEEDS: Katharyn Houston
Results
Variety | Brand | Yield (T/AC) | DRY MATTER % | STARCH % | MILK LB/AC | BEEF LB/AC |
---|---|---|---|---|---|---|
AS1047RR EDF | PRIDE Seeds | 19.58 | 41.5% | 30.5% | 21,919 | 1,439 |
TH4126 RR | Thunder | 17.52 | 41.0% | 29.8% | 19,702 | 1,308 |
PV61177SRR | Proven | 17.08 | 42.8% | 32.5% | 20,486 | 1,335 |
XP3229 EDF | PRIDE Seeds | 16.53 | 38.7% | 22.1% | 16,529 | 1,138 |
AS1027RR EDF | PRIDE Seeds | 14.44 | 44.5% | 34.9% | 16,759 | 1,095 |
TH6180 VT2P | Thunder | 13.66 | 42.1% | 33.6% | 16,982 | 1,084 |
Yield Performance
Additional Trial Details
Planting Date: May 25, 2021
Harvest Date: Sept 29, 2021
Trial Type: 1/1000 Scale
Row Width: 30 inches