2021 - Cypress River - Cypress Colony Grain - Corn

- Crop:
- Corn - Grain
- Year:
- 2021
- Province:
- Manitoba
- Location:
- Cypress River
- Contact:
- CANTERRA SEEDS: Katharyn Houston PRIDE Seed: Breanne Rey
Results
Variety | Brand | Yield (BU/AC) | TW LB/BU | HARVEST MOISTURE % |
---|---|---|---|---|
A4646G2 RIB | PRIDE Seeds | 201.7 | 55.7 | 22.3% |
A4939G2 RIB | PRIDE Seeds | 178.8 | 55.7 | 21.1% |
DKC24-06 RIB | Dekalb | 172.4 | 57.9 | 21.3% |
A4199G2 RIB | PRIDE Seeds | 167.8 | 58.9 | 19.7% |
A4323G2 RIB | PRIDE Seeds | 167 | 59.8 | 19.4% |
P7958AM | Pioneer | 166.8 | 57.0 | 21.1% |
DKC21-36 RIB | Dekalb | 162.1 | 58.2 | 19.9% |
A4514RR | PRIDE Seeds | 158.9 | 54.7 | 21.7% |
A3993G2 RIB | PRIDE Seeds | 152.9 | 59.5 | 19.3% |
A3993G2 RIB | PRIDE Seeds | 149.8 | 59.5 | 19.1% |
P7211AM | Pioneer | 146.4 | 57.0 | 20.1% |
P7455R | Pioneer | 141.6 | 20.0% |
Yield Performance
Additional Trial Details
Trial Type: Side-By-Side
Planting Date: May 20/2021
Row Width: 30 inches
Harvest Date: October 29/2021