2021 Cypress River Population - Grain - Corn

- Crop:
- Corn - Grain
- Year:
- 2021
- Province:
- Manitoba
- Location:
- Cypress River
Results
Variety | Population | Yield (BU/AC) | TW LB/BU | HARVEST MOISTURE % |
---|---|---|---|---|
A4323G2 RIB | 32,000 | 153.9 | 64.0 | 16.3% |
A4323G2 RIB | 36,000 | 152.4 | 62.7 | 17.7% |
A3993G2 RIB | 36,000 | 150.9 | 63.0 | 16.5% |
A3993G2 RIB | 40,000 | 149.0 | 63.0 | 16.9% |
A3979G2 RIB | 34,000 | 148.2 | 62.4 | 16.9% |
A3979G2 RIB | 40,000 | 147.7 | 61.8 | 17.2% |
A3979G2 RIB | 36,000 | 147.4 | 61.8 | 16.2% |
A3993G2 RIB | 34,000 | 145.2 | 63.7 | 16.1% |
A3979G2 RIB | 32,000 | 144.3 | 62.4 | 16.5% |
A3993G2 RIB | 32,000 | 143.1 | 63.4 | 16.1% |
A4323G2 RIB | 34,000 | 141.8 | 63.0 | 17.1% |
A4323G2 RIB | 40,000 | 136.0 | 62.4 | 17.1% |
Yield Performance
Additional Trial Details
Planting Date: May 7, 2021
Harvest Date: Oct 25, 2021
Trial Type: Field Scale - Irrigated
Row Width: 30 inches