2021 - Cypress River - WATCH Silage - Corn

- Crop:
- Corn - Silage
- Year:
- 2021
- Province:
- Manitoba
- Location:
- Cypress River
- Contact:
- CANTERRA SEEDS: Katharyn Houston - WMB PRIDE Seed:
Results
Variety | Brand | Yield (T/AC) | DRY MATTER % | STARCH % | MILK LB/AC | BEEF LB/AC |
---|---|---|---|---|---|---|
MZ 1340DBR | Maizex | 28.37 | 48.4% | 27.2% | 25,526 | 1,853 |
A4939G2 RIB | PRIDE Seeds | 27.8 | 46.0% | 32.0% | 31,440 | 2,108 |
AS1027RR EDF | PRIDE Seeds | 20.87 | 46.4% | 37.3% | 24,534 | 1,607 |
AS1047RR EDF | PRIDE Seeds | 20.38 | 41.0% | 31.2% | 23,599 | 1,569 |
932S | Northstar | 19.86 | 40.2% | 32.8% | 22,063 | 1,529 |
A4705HMRR | PRIDE Seeds | 19.3 | 42.6% | 37.6% | 21,732 | 1,464 |
A5404G2 RIB | PRIDE Seeds | 19.12 | 41.3% | 29.2% | 21,259 | 1,428 |
XP3229RR EDF | PRIDE Seeds | 19.03 | 42.0% | 27.5% | 19,767 | 1,399 |
DKC31-85RIB | Dekalb | 18.4 | 43.7% | 32.9% | 21,875 | 1,417 |
DKC26-40RIB | Dekalb | 17.56 | 44.7% | 33.1% | 20,599 | 1,352 |
Yield Performance
Additional Trial Details
Planting Date: May 31, 2021
Harvest Date: Sept 29, 2021
Trial Type: 1/1000 Scale
Row Width: 30 inches