2021 - Elgin - Grain - Corn

- Crop:
- Corn - Grain
- Year:
- 2021
- Province:
- Manitoba
- Location:
- Elgin
- Contact:
- CANTERRA SEEDS: Katharyn Houston PRIDE Seed: Breanne Rey
Results
Variety | Brand | Yield (BU/AC) | TW LB/BU | HARVEST MOISTURE % |
---|---|---|---|---|
A4646G2 RIB | PRIDE Seeds | 130.4 | 55.0 | 21.4% |
DKC24-06 RIB | Dekalb | 122.2 | 58.9 | 19.8% |
A4323G2 RIB | PRIDE Seeds | 109.8 | 58.9 | 20.5% |
A4939G2 RIB | PRIDE Seeds | 109.6 | 58.9 | 22.8% |
P7861AM | Pioneer | 106.5 | 56.0 | 19.7% |
A3979G2 RIB | PRIDE Seeds | 103.3 | 60.2 | 18.5% |
Yield Performance
Additional Trial Details
Trial Type: Side-By-Side
Planting Date: May 4/2021
Row Width: 30 inches
Harvest Date: October 28/2021