2021 - Kenton - Silage - Corn

- Crop:
- Corn - Silage
- Year:
- 2021
- Province:
- Manitoba
- Location:
- Kenton
- Contact:
- CANTERRA SEEDS: Katharyn Houston - WMB PRIDE Seed: Alana Serhan
Results
Variety | Brand | Yield (T/AC) | DRY MATTER % | STARCH % | MILK LB/AC | BEEF LB/AC |
---|---|---|---|---|---|---|
AS1027RR EDF | PRIDE Seeds | 25.38 | 38.9% | 25.6% | 26,930 | 1,836 |
XP3229RR EDF | PRIDE Seeds | 24.18 | 39.8% | 33.9% | 28,196 | 1,834 |
AS1047RR EDF | PRIDE Seeds | 23.19 | 42.8% | 38.9% | 28,502 | 1,840 |
DKC32-12 RIB | Dekalb | 20.63 | 46.0% | 35.9% | 23,593 | 1,540 |
PV61180 RIB | Proven | 19.92 | 40.6% | 36.4% | 23,330 | 1,511 |
Yield Performance
Additional Trial Details
Planting Date: May 15, 2021
Harvest Date: Sept 29, 2021
Trial Type: 1/1000 Scale
Row Width: 30 inches