2021 - La Broquerie La Bass Population - Silage - Corn

- Crop:
- Corn - Silage
- Year:
- 2021
- Province:
- Manitoba
- Location:
- La Broquerie, MB
- Contact:
- CANTERRA SEEDS: Jackie Dudgeon - EMB PRIDE Seed: Breanne Rey
Results
Variety | Population | Yield (T/AC) | DRY MATTER % | STARCH % | MILK LB/AC | BEEF LB/AC |
---|---|---|---|---|---|---|
AS1047RR EDF | 32K | 17.54 | 31.5% | 27.8% | 20,903 | 1,330 |
AS1047RR EDF | 36K | 17.41 | 30.2 | 25.7% | 20,702 | 1,300 |
AS1047RR EDF | 34K | 16.84 | 31.2% | 27.3% | 18,809 | 1,218 |
AS1047RR EDF | 36K | 16.81 | 28.6% | 24.8% | 19,290 | 1,236 |
AS1047RR EDF | 28K | 16.39 | 29.0% | 28.6% | 18,139 | 1,185 |
AS1047RR EDF | 28K | 16.14 | 28.0% | 26.5% | 18,504 | 1,187 |
AS1047RR EDF | 30K | 16.09 | 27.8% | 24.5% | 18,339 | 1,183 |
AS1047RR EDF | 34K | 16.01 | 28.3% | 26.0% | 18,169 | 1,158 |
AS1047RR EDF | 30K | 15.78 | 28.4% | 26.7% | 18,159 | 1,179 |
AS1047RR EDF | 32K | 15.78 | 28.2% | 28.9% | 18,236 | 1,178 |
Yield Performance
Additional Trial Details
Planting Date: May 6, 2021
Harvest Date: Sept 16, 2021
Trial Type: Field Scale
Row Width: 30 inches