2021 - Melita Barker - Grain - Corn

- Crop:
- Corn - Grain
- Year:
- 2021
- Province:
- Manitoba
- Location:
- Melita
- Contact:
- CANTERRA SEEDS: Katharyn Houston PRIDE Seed: Breanne Rey
Results
Variety | Brand | Yield (BU/AC) | TW LB/BU | Moisture % |
---|---|---|---|---|
A4323G2 RIB | PRIDE Seeds | 151.4 | 60.8 | 17.8 |
P7211AM | Pioneer | 145.7 | 58.9 | 14.1 |
A3979G2 RIB | PRIDE Seeds | 145.6 | 60.2 | 15.5 |
A3979G2 RIB | PRIDE Seeds | 143.8 | 61.4 | 15.1 |
P7202AM | Pioneer | 138.3 | 60.5 | 15.7 |
A3993G2 RIB | PRIDE Seeds | 137.4 | 62.4 | 14.0 |
Yield Performance
Additional Trial Details
Trial Type: Side-By-Side
Planting Date: May 10/2021
Row Width: 30 inches
Harvest Date: October 5/2021