2021 - Neepawa Riverside - Grain - Corn

- Crop:
- Corn - Grain
- Year:
- 2021
- Province:
- Manitoba
- Location:
- Neepawa
- Contact:
- CANTERRA SEEDS: Jackie Dudgeon - EMB PRIDE Seed: Breanne Rey
Results
Variety | Brand | Yield (BU/AC) | TW LB/BU | HARVEST MOISTURE % |
---|---|---|---|---|
A3979G2 RIB | PRIDE Seeds | 135.1 | 58.1 | 21.6% |
P7455R | Pioneer | 129.4 | 58.7 | 19.1% |
A3993G2 RIB | PRIDE Seeds | 120.5 | 58.6 | 19.3% |
DKC21-36 RIB | Dekalb | 119.6 | 57.9 | 20.4% |
DKC24-06 RIB | Dekalb | 117 | 57.9 | 20.7% |
P7211AM | Pioneer | 105.8 | 57.3 | 18.2% |
Yield Performance
Additional Trial Details
Trial Type: Side-By-Side
Planting Date: May 12/2021
Row Width: 30 inches
Harvest Date: November 1/2021