2021 - Taber - Late Silage - Corn

- Crop:
- Corn - Silage
- Year:
- 2021
- Province:
- Alberta
- Location:
- Taber
Results
Variety | Brand | Yield (T/AC) | DRY MATTER % | STARCH % | MILK LB/AC | BEEF LB/AC |
---|---|---|---|---|---|---|
P8294AM | Pioneer | 25.1 | 40.0% | 34.6% | 27,937 | 1,906 |
A5432G2 RIB | PRIDE Seeds | 24.5 | 37.1% | 32.3% | 26,064 | 1,831 |
DKC38-55RIB | Dekalb | 24.3 | 35.3% | 33.8% | 26,711 | 1,814 |
AS1047RR EDF | PRIDE Seeds | 23.9 | 32.7% | 25.0% | 26,231 | 1,725 |
XP3229RR EDF | PRIDE Seeds | 23.6 | 36.6% | 27.3% | 24,282 | 1,679 |
DKC34-57RIB | Dekalb | 22.7 | 34.9% | 32.2% | 23,708 | 1,668 |
AS1027RR EDF | PRIDE Seeds | 21.2 | 37.3% | 24.1% | 20,388 | 1,461 |
A4705HMRR | PRIDE Seeds | 20.4 | 31.0% | 26.1% | 23,002 | 1,524 |
P8537AM | Pioneer | 19.6 | 38.8% | 36.9% | 21,509 | 1,482 |
A4939G2 RIB | PRIDE Seeds | 18.8 | 34.8% | 35.1% | 19,756 | 1,357 |
Yield Performance
Additional Trial Details
Planting Date: May 10, 2021
Harvest Date: Sept 23, 2021
Trial Type: Field Scale - Irrigated
Row Width: 22 inches