2021 - Taber - Silage - Corn

- Crop:
- Corn - Silage
- Year:
- 2021
- Province:
- Alberta
- Location:
- Taber
- Contact:
- CANTERRA SEEDS: Brennan Fazakas - SAB PRIDE Seeds: Sara Meidlinger
Results
Variety | Brand | Yield (T/AC) | DRY MATTER % | STARCH % | MILK LB/AC | BEEF LB/AC |
---|---|---|---|---|---|---|
AS1027RR EDF | PRIDE Seeds | 23.94 | 45.8% | 33.7% | 26,706 | 1,816 |
AS1047RR EDF | PRIDE Seeds | 23.59 | 32.0% | 24.6% | 25,297 | 1,706 |
P8294AM | Pioneer | 22.81 | 36.3% | 29.8% | 23,639 | 1,650 |
A5432G2 RIB | PRIDE Seeds | 22.41 | 36.2% | 32.7% | 23,981 | 1,647 |
A4939G2 RIB | PRIDE Seeds | 21.93 | 40.6% | 34.3% | 24,157 | 1,647 |
TH4188RR | Thunder | 20.91 | 34.9% | 28.3% | 23,172 | 1,537 |
Yield Performance
Additional Trial Details
Planting Date: May 13, 2021
Harvest Date: Sept 30, 2021
Trial Type: Field Scale
Row Width: 22 inches