Independent Trial
Crop:
Corn - Silage
Year:
2022
Province:
Alberta
Location:
Coaldale

Results

Variety Population Yield (T/AC) DRY MATTER % STARCH % MILK LB/AC BEEF LB/AC
A4939G2 RIB 40,333 29.5 42.5 14.0 24285 1891
AS1047RR EDF 32,667 28.7 38.0 23.1 26037 2043
AS1047RR EDF 39,000 27.2 32.2 15.0 29273 1967
A4939G2 RIB 34,667 24.5 37.4 16.6 21265 1657
A4705HMRR 38,667 24.4 34.1 17.5 21303 1596
A4705HMRR 19,000 22.2 35.0 23.7 22358 1578
AS1047RR EDF 18,333 22.2 30.4 19.9 21432 1551
A4705HMRR 33,667 20.7 31.5 21.6 19552 1452

Yield Performance

Additional Trial Details

Planting Date: May 5, 2022

Harvest Date: Oct 3, 2022

Trial Type: Field Scale - Population Trial

Row Width: 30

See PDF for full results

Seed Retailers

Privacy & Cookies: This site uses cookies. By continuing to use this website, you agree to their use. To find out more, including how to control cookies, see here: Privacy policy

Cookie Policy