2022 - Raymore - Silage WATCH - Corn

- Crop:
- Corn - Silage
- Year:
- 2022
- Province:
- Saskatchewan
- Location:
- Raymore
Results
Variety | Brand | Yield (T/AC) | DRY MATTER % | STARCH % | MILK LB/AC | BEEF LB/AC |
---|---|---|---|---|---|---|
A4705HMRR | PRIDE Seeds | 15.8 | 48.0 | 28.1 | 15367 | 1123 |
AS1027RR EDF | PRIDE Seeds | 13.8 | 46.4 | 39.2 | 15516 | 1046 |
D3001VT2PRO | PRIDE Seeds | 11.9 | 43.9 | 38.4 | 13458 | 905 |
P7527AM | Pioneer | 11.9 | 48.2 | 36.2 | 13436 | 905 |
AS1017RR EDF | PRIDE Seeds | 11.6 | 46.7 | 41.8 | 13743 | 908 |
P7844AM | Pioneer | 10.8 | 55.0 | 42.4 | 12968 | 844 |
A4705HMRR | PRIDE Seeds | 10.8 | 38.2 | 32.5 | 11575 | 804 |
A4414RR | PRIDE Seeds | 10.1 | 42.1 | 37.9 | 11504 | 768 |
P7417AM | Pioneer | 9.7 | 45.0 | 30.0 | 9698 | 715 |
P7389AM | Pioneer | 9.1 | 49.3 | 37.1 | 10085 | 702 |
Yield Performance
Additional Trial Details
Planting Date: June 2, 2022
Harvest Date: Oct 17, 2022
Trial Type: Silage WATCH
Row Width: 30
See PDF for full results