2022 - Taber - Slingerland - Silage - Corn

- Crop:
- Corn - Silage
- Year:
- 2022
- Province:
- Alberta
- Location:
- Taber
Results
Variety | Brand | Yield (T/AC) | DRY MATTER % | STARCH % | MILK LB/AC | BEEF LB/AC |
---|---|---|---|---|---|---|
MS8022R | Maizex | 25.9 | 24.6 | 26.4 | 25896 | 1875 |
P7574AM | Pioneer | 25.6 | 40.9 | 19.1 | 20883 | 1731 |
PV61177SRR | Proven | 25.3 | 36.3 | 27.4 | 23993 | 1801 |
E080Q1 | Enogen | 24.5 | 35.9 | 20.7 | 21945 | 1687 |
NK8618-5122A | NK Seeds | 24.5 | 32.3 | 20.0 | 22082 | 1684 |
DKC31-85RIB | Dekalb | 23.7 | 36.3 | 24.2 | 21582 | 1685 |
AS1017RR EDF | PRIDE Seeds | 23.6 | 37.3 | 34.1 | 24118 | 1705 |
P7822AM | Pioneer | 23.2 | 38.8 | 21.6 | 21886 | 1653 |
AS1027RR EDF | PRIDE Seeds | 23.0 | 32.7 | 22.9 | 21791 | 1640 |
913S | Northstar | 22.6 | 36.6 | 12.9 | 21719 | 1555 |
TH4076HDRR | Thunder | 22.6 | 37.6 | 25.9 | 23056 | 1631 |
A4323G2 RIB | PRIDE Seeds | 20.8 | 39.8 | 30.9 | 19691 | 1503 |
Ranger-GT | Greenfield Genetics | 19.2 | 31.2 | 25.9 | 17987 | 1366 |
Yield Performance
Additional Trial Details
Planting Date: May 9, 2022
Harvest Date: Sept 26, 2022
Trial Type: Side-by-side
Row Width:22in
See PDF for full results