ARDEN - RIVERSIDE COLONY

- Crop:
- Corn - Grain
- Year:
- 2019
- Province:
- Manitoba
- Location:
- Arden
- Contact:
- Riverside Colony
Results
Variety | Brand | Yield (BU/AC) | TW LB/AC | MOISTURE % |
---|---|---|---|---|
P7455R | Pioneer | 122.2 | 53.0 | 25.9 |
TH6977VT2P | Thunder | 105.7 | 51.1 | 31.8 |
TH6875VT2P | Thunder | 101.3 | 52.4 | 31.0 |
P7417AM | Pioneer | 99.6 | 49.0 | 27.9 |
P7417R | Pioneer | 99.4 | 50.8 | 28.8 |
TH4072RR | Thunder | 98.8 | 53.4 | 31.0 |
P7958AM | Pioneer | 98.4 | 49.3 | 32.9 |
Unknown | PRIDE Seeds | 96.4 | 52.6 | 28.7 |
HZ1451 | Horizon Seeds | 93.1 | 50.6 | 29.9 |
P7527AM | Pioneer | 92.5 | 49.4 | 29.3 |
A4199G2 RIB | PRIDE Seeds | 90 | 49.7 | 32.0 |
TH7673VT2P | Thunder | 85.6 | 56.4 | 26.1 |
TH7677T2PRIB | Thunder | 85.6 | 52.2 | 31.1 |
Unknown | PRIDE Seeds | 85.3 | 54.6 | 28.7 |
Yield Performance
Additional Trial Details
Plot Type: Side-by-side
Planting Date: May 8, 2019
Row Width: 30 inches
Harvest Date: October 29, 2019
Seed Retailers
-
UFA - Westlock
10820 100 StWestlock, Alberta -
Willis Agro
Box 1015Teulon, Manitoba -
Pioneer Co-Op - Pontiex
501 Centre StPontiex, Saskatchewan