AUSTIN - COREY NELSON

- Crop:
- Corn - Silage
- Year:
- 2019
- Province:
- Manitoba
- Location:
- Austin
- Contact:
- Corey Nelson
Results
Variety | Brand | Yield (T/AC) | MILK LB/ACRE | % DRY MATTER | % TDN | % STARCH |
---|---|---|---|---|---|---|
A4705HMRR | PRIDE Seeds | 15.72 | 20,755 | 40.5 | 65.0 | 35.8 |
A4705HMRR | PRIDE Seeds | 14.64 | 16,516 | 38.7 | 61.0 | 27.9 |
XP18080G2RIB | PRIDE Seeds | 13.25 | 15,938 | 43.3 | 59.0 | 24.8 |
A4646G2RIB | PRIDE Seeds | 13.08 | 17,526 | 43.0 | 63.0 | 32.6 |
P7958AM | Pioneer | 13.08 | 17,299 | 47.2 | 59.0 | 24.7 |
AS1017RREDF | PRIDE Seeds | 12.94 | 16,980 | 46.3 | 59.0 | 27.2 |
A4414RR | PRIDE Seeds | 12.19 | 14,740 | 42.7 | 59.0 | 26.0 |
Yield Performance
Additional Trial Details
Plot Type: Side-by-side
Planting Date: May 22, 2019
Row Width: 30 inches
Harvest Date: November 20, 2019
Seed Retailers
-
Hawk's Agro - Gravelbourg
BOX 900, CORNER OF HIGHWAY 58 & 43Gravelbourg, Saskatchewan -
Westview Co-operatives Association Ltd.
Fox Lake Agro Services, 305 S Municipal RoadHanna, Alberta -
Parrish & Heimbecker - Quill Lake
Po Box 56Quill Lake, Saskatchewan