AUSTIN - HEDGES FARMS

- Crop:
- Corn - Silage
- Year:
- 2019
- Province:
- Manitoba
- Location:
- Austin
- Contact:
- Hedges Farms
Results
Variety | Brand | Yield (T/AC) | MILK LB/ACRE | % DRY MATTER | % TDN | % STARCH |
---|---|---|---|---|---|---|
Delightful | Dedell | 14.96 | 14,209 | 35.6 | 56.0 | 11.4 |
Devour | Dedell | 13.86 | 19,374 | 44.0 | 63.0 | 30.1 |
PS2332 | Pickseed | 13.76 | 17,212 | 39.8 | 63.0 | 26.3 |
PS2674 | Pickseed | 13.21 | 14,688 | 41.4 | 56.0 | 16.4 |
P8034 | Pioneer | 12.66 | 15,213 | 41.6 | 62.0 | 25.2 |
TH4126RR | Thunder | 12.56 | 20,681 | 50.7 | 64.0 | 31.8 |
A4477HM | PRIDE Seeds | 12.21 | 19,462 | 47.7 | 65.0 | 36.9 |
HZ1840 | Horizon Seeds | 11.46 | 16,712 | 43.8 | 65.0 | 29.2 |
Yield Performance
Additional Trial Details
Plot Type: Side-by-side
Row Width: 30 inches
Harvest Date: October 24, 2019