CARMAN - BRUNEAU FARMS

- Crop:
- Corn - Grain
- Year:
- 2019
- Province:
- Manitoba
- Location:
- Carman
- Contact:
- Bruneau Farms
Results
Variety | Brand | Yield (BU/AC) | Trait | Harvest Moisture % |
---|---|---|---|---|
A4939G2RIB | PRIDE Seeds | 117.3 | VT2RIB | 29.0 |
DKC29-89RIB | Dekalb | 113.6 | VT2RIB | 27.0 |
DKC32-12RIB | Dekalb | 113.5 | VT2RIB | 30.0 |
P7455R | Pioneer | 109.6 | RR | 27.0 |
P7958AM | Pioneer | 108.1 | AM | 28.0 |
P7861AM | Pioneer | 107.3 | AM | 29.0 |
P7940AM | Pioneer | 100.2 | AM | 29.0 |
P8234AM | Pioneer | 95.6 | AM | 30.5 |
Yield Performance
Additional Trial Details
Plot Type: Side-by-side
Planting Date: May 10, 2019
Row Width: 30 inches
Harvest Date: November 24, 2019
Seed Retailers
-
Redfern Farm Services - Shoal Lake
PO Box 417Shoal Lake, Manitoba -
Parrish & Heimbecker - Sedgewick
5 Miles E On Hwy 13Sedgewick, Alberta -
UFA - Spruce Grove
PO Box 3610Spruce Grove, Alberta