CHAMPION - MALCOLM MACDOUGALL

- Crop:
- Corn - Silage
- Year:
- 2019
- Province:
- Alberta
- Location:
- Champion
- Contact:
- Malcolm MacDougall
Results
Variety | Brand | Yield (T/AC) | MILK LB/ACRE | % DRY MATTER | % TDN | % STARCH |
---|---|---|---|---|---|---|
P7417AM | Pioneer | 23.97 | 30,980 | 39.7 | 64.0 | 33.3 |
A4514RR | PRIDE Seeds | 23.27 | 18,399 | 28.8 | 58.0 | 20.7 |
P7211HR | Pioneer | 20.97 | 21,726 | 35.7 | 60.0 | 24.0 |
A4199G2RIB | PRIDE Seeds | 20.02 | 18,100 | 34.6 | 56.0 | 22.3 |
P7202AM | Pioneer | 19.32 | 20,687 | 35.8 | 62.0 | 27.4 |
Unknown | PRIDE Seeds | 19.32 | 23,530 | 39.2 | 63.0 | 32.0 |
P6909R | Pioneer | 16.87 | 19,019 | 37.7 | 62.0 | 27.3 |
Yield Performance
Additional Trial Details
Plot Type: Side-by-side
Planting Date: May 10, 2019
Row Width: 30 inches
Harvest Date: September 27, 2019
Seed Retailers
-
Shur Gro Farm Services Ltd. - Shoal Lake
BOX 128, HWY 16 WESTShoal Lake, Manitoba -
Pioneer Co-Op - Cabri
PO Box 140, 103 Railway AveCabri, Saskatchewan -
Redfern Farm Services - Brandon
922 Douglas StBrandon, Manitoba