KISBEY - MOOSE CREEK RED ANGUS

- Crop:
- Corn - Silage
- Year:
- 2019
- Province:
- Saskatchewan
- Location:
- Kisbey
- Contact:
- Moose Creek Red Angus
Results
Variety | Brand | Yield (T/AC) | MILK LB/ACRE | % DRY MATTER | % TDN | % STARCH |
---|---|---|---|---|---|---|
AS1047RREDF | PRIDE Seeds | 20.62 | 13,108 | 25.6 | 55.0 | 10.1 |
A4646G2RIB | PRIDE Seeds | 20.27 | 16,504 | 30.0 | 58.0 | 14.2 |
A4705HMRR | PRIDE Seeds | 19.52 | 12,563 | 25.5 | 60.0 | 15.8 |
XP18080G2 | PRIDE Seeds | 19.27 | 16,578 | 31.7 | 58.0 | 19.1 |
A4705HMRR | PRIDE Seeds | 19.17 | 16,429 | 32.9 | 59.0 | 20.9 |
P7958AM | Pioneer | 18.62 | 13,753 | 31.5 | 55.0 | 15.9 |
P8234AM | Pioneer | 18.27 | 13,816 | 28.4 | 58.0 | 19.3 |
AS1017RREDF | PRIDE Seeds | 18.17 | 16,286 | 34.2 | 58.0 | 21.5 |
AS1037RREDF | PRIDE Seeds | 17.87 | 10,952 | 24.0 | 56.0 | 9.1 |
A4414RR | PRIDE Seeds | 16.87 | 9,723 | 24.1 | 55.0 | 9.5 |
Yield Performance
Additional Trial Details
Plot Type: Side-by-side
Planting Date: May 17, 2019
Row Width: 20 inches
Harvest Date: October 16, 2019
Seed Retailers
-
Sharpe's Soil Services Ltd. - Rocanville
PO Box 508Rocanville, Saskatchewan -
Pioneer Co-Op - Gull Lake
625 Suite B, Proton AveGull Lake, Saskatchewan -
UFA - Spruce Grove
PO Box 3610Spruce Grove, Alberta