WARBURG - PRIMA DAIRY

- Crop:
- Corn - Silage
- Year:
- 2019
- Province:
- Alberta
- Location:
- Warburg
- Contact:
- Prima Dairy
Results
Variety | Brand | Yield (T/AC) | MILK LB/ACRE | % DRY MATTER | % TDN | % STARCH |
---|---|---|---|---|---|---|
AS1017RREDF | PRIDE Seeds | 16.3 | 8,143 | 23.4 | 49.0 | 3.5 |
P7213R | Pioneer | 15.5 | 9,209 | 25.5 | 53.0 | 3.9 |
P6909R | Pioneer | 15.4 | 11,651 | 29.6 | 54.0 | 4.8 |
39F44 | Pioneer | 14.6 | 8,430 | 23.8 | 52.0 | 5.0 |
P7202AM | Pioneer | 14.4 | 9,827 | 27.9 | 54.0 | 4.3 |
P7005AM | Pioneer | 13.9 | 9,660 | 29.2 | 52.0 | 7.2 |
Yield Performance
Additional Trial Details
Plot Type: Side-by-side
Planting Date: May 9, 2019
Row Width: 30 inches
Harvest Date: October 5, 2019
Seed Retailers
-
Ag Advantage Ltd. - Meadows
Box 5 Group 40, 68156 Meadows RoadMarquette, Manitoba -
Intermountain Ag Supply
Box 25Ashville, Manitoba -
UFA - Falher
Po Box 28Falher, Alberta