Corn

New! A4646G2 RIB
Grain - Silage - Effective Dual Purpose (EDP); Grain Corn - 2300 CHU; Silage Corn - 2225-2350 CHU
Feature
Outstanding Grain QualityFeature
High Yield, Fast DrydownFeature
High Performance, Dual PurposeVT Double PRO® RIB Complete® hybrid with outstanding grain quality and test weight.
- New dual purpose grain and silage hybrid ideally suited for 2250 CHU regions
- Combines very good digestibility and high starch content for high energy yield
- Features outstanding grain quality and test weight
- Very good yield performance potential with fast drydown
- Fast stand establishment and very good seedling vigour makes it a good choice for early planting
- Outstanding full appearance and late season plant integrity

Yield Results from Rolling Hills - No Hills Farms Ltd.
- Crop:
- Corn - Grain
- Province:
- Alberta
- Year:
- 2018
Variety | Brand | Yield (BU/AC) | Plot Weight (lbs) | Moisture (%) |
---|---|---|---|---|
P7211HR | Pioneer | 204.9 | 12990 | 17.3 |
P7527AM | Pioneer | 198.5 | 13090 | 20.5 |
A4646G2 RIB | PRIDE Seeds | 195.8 | 12980 | 20.9 |
P7202AM | Pioneer | 192.9 | 12520 | 19.2 |
DKC29-89RIB | DEKALB | 189.5 | 12580 | 21 |
P7455R | Pioneer | 186.7 | 11910 | 17.8 |
DKC 26-40RIB | DEKALB | 185.2 | 11840 | 18 |
P7632AM | Pioneer | 185.1 | 12570 | 22.8 |
A4939G32 RIB | PRIDE Seeds | 184.4 | 12480 | 22.4 |
A3993G2 RIB | PRIDE Seeds | 184.2 | 11650 | 17.1 |
DKC 27-55RIB | DEKALB | 178.8 | 11970 | 21.7 |
2263 VT2PRIB | Pickseed | 177.7 | 12010 | 22.4 |
A4199G2 RIB | PRIDE Seeds | 177.5 | 11380 | 18.2 |
2210 VT2PRIB | Pickseed | 175.6 | 11580 | 20.5 |
A4415G2 RIB | PRIDE Seeds | 164.1 | 10930 | 21.3 |
Seed Retailers
-
UFA - Trochu
Po Box 580Trochu, Alberta -
Bergen Seed Farm
Box 205Sanford, Manitoba -
Hawk's Agro - Moose Jaw
BOX 40, HWY 1 WESTMoose Jaw, Saskatchewan
ALWAYS READ AND FOLLOW PESTICIDE LABEL DIRECTIONS. Roundup Ready 2 Technology and Design™, RIB Complete® and VT Double PRO® are trademarks of Bayer Group, Monsanto Canada ULC licensee.