Corn

AS1017RR EDF
Silage - Grazing - Effective Digestible Fibre (EDF) 2050-2200 CHU
Feature
Good Emergence and Aggressive Spring VigourFeature
Robust, Aggressive Plant with Consistent Ear SizeFeature
Highly Digestible Stalks with Good Starch LevelsA new early silage, high moisture corn for shorter season growing areas.
- Ideal choice for short-season silage
production. - Superb forage yields from an early silage,
high-moisture corn, offering opportunity
in shorter season growing areas. - Slow grain-drying rate preserves reliable
and consistent feed quality at ideal
moisture content. - Strong emergence and aggressive spring
vigour.

Yield Results from 2022 - Fort Macleod - Early Silage WATCH - Corn
- Crop:
- Corn - Silage
- Province:
- Alberta
- Year:
- 2022
Variety | Brand | Yield (T/AC) | DRY MATTER % | STARCH % | MILK LB/AC | BEEF LB/AC |
---|---|---|---|---|---|---|
AS1027RR EDF | PRIDE Seeds | 22.6 | 31.1 | 21.5 | 21527 | 1530 |
AS1018 G2 EDF RIB | PRIDE Seeds | 21.7 | 32.8 | 24.6 | 20778 | 1516 |
AS1017RR EDF | PRIDE Seeds | 21.3 | 32.2 | 25.1 | 20566 | 1515 |
A4705HMRR | PRIDE Seeds | 20.2 | 31.2 | 21.5 | 19420 | 1410 |
P7527AM | Pioneer | 18.8 | 32.6 | 22.1 | 17288 | 1290 |
913S | Northstar | 18.7 | 31.2 | 17.7 | 16754 | 1308 |
A4705HMRR | PRIDE Seeds | 18.7 | 30.1 | 14.8 | 16341 | 1262 |
A4414RR | PRIDE Seeds | 18.6 | 34.9 | 27.5 | 19392 | 1345 |
Seed Retailers
ALWAYS READ AND FOLLOW PESTICIDE LABEL DIRECTIONS. Roundup Ready 2 Technology and Design®, RIB Complete® and VT Double PRO® are trademarks of Bayer Group, Monsanto Canada ULC licensee.