Corn

AS1017RR EDF
Silage - Grazing - Effective Digestible Fibre (EDF) 2050-2200 CHU
Feature
Good Emergence and Aggressive Spring VigourFeature
Robust, Aggressive Plant with Consistent Ear SizeFeature
Highly Digestible Stalks with Good Starch LevelsA new early silage, high moisture corn for shorter season growing areas.
- Slow grain drying rate preserves reliable and consistent feed quality at ideal moisture content
- Strong emergence and aggressive spring vigour
- Tall, uniform plant height
- Consistent ear size producing flint kernels on white cob

Yield Results from 2021 - Birsay Nelson - Silage - Corn
- Crop:
- Corn - Silage
- Province:
- Saskatchewan
- Year:
- 2021
Variety | Brand | Yield (T/AC) | DRY MATTER % | STARCH % | MILK LB/AC | BEEF LB/AC |
---|---|---|---|---|---|---|
XP3229RR EDF | PRIDE Seeds | 23.97 | 33.9% | 16.6% | 20,617 | 1,538 |
AS1017RR EDF | PRIDE Seeds | 22.39 | 41.8% | 20.6% | 20,227 | 1,463 |
A4705HMRR | PRIDE Seeds | 21.13 | 41.3% | 25.9% | 21,905 | 1,528 |
AS1027RR EDF | PRIDE Seeds | 20.62 | 37.2% | 28.1% | 22,732 | 1,516 |
A4323G2 RIB | PRIDE Seeds | 20.43 | 44.4% | 13.9% | 18,644 | 1,311 |
P7527AM | Pioneer | 19.12 | 39.5% | 22.7% | 18,658 | 1,316 |
A4705HMRR | PRIDE Seeds | 18.09 | 31.3% | 19.6% | 16,506 | 1,182 |
A4414RR | PRIDE Seeds | 16.8 | 41.2% | 29.4% | 17,526 | 1,215 |
Seed Retailers
ALWAYS READ AND FOLLOW PESTICIDE LABEL DIRECTIONS. Roundup Ready 2 Technology and Design®, RIB Complete® and VT Double PRO® are trademarks of Bayer Group, Monsanto Canada ULC licensee.