Corn

AS1027RR EDF
Silage - Effective Digestible Fibre (EDF) 2250-2425 CHU
Feature
Very Tall Plant Consistent PlantFeature
Excellent Silage Yield and Energy ContentFeature
Excellent Choice for Beef Feedlot ProducersRoundup Ready® Corn 2 choice for high moisture corn or silage feed.
- Exceptional package opportunity with AS1037RR & AS1047RR
- Very high tonnage and strong energy forage
- Very tall plant - comparable to AS1047RR and under irrigation, exceeds height
- Produces flint kernels on white cob
- Excellent choice for beef feedlot producers
- Additional staygreen nature for a wider harvest window
Yield Results from 2022 - Birsay - Silage - Corn
- Crop:
- Corn - Silage
- Province:
- Saskatchewan
- Year:
- 2022
Variety | Brand | Yield (T/AC) | DRY MATTER % | STARCH % | MILK LB/AC | BEEF LB/AC |
---|---|---|---|---|---|---|
AS1017RR EDF | PRIDE Seeds | 20.7 | 36.3 | 17.6 | 17671 | 1378 |
AS1027RR EDF | PRIDE Seeds | 17.7 | 36.3 | 33.1 | 18394 | 1281 |
A4705HMRR | PRIDE Seeds | 17.3 | 32.0 | 20.5 | 15001 | 1171 |
AS1047RR EDF | PRIDE Seeds | 16.3 | 32.4 | 25.0 | 15981 | 1138 |
AS1018 G2 EDF RIB | PRIDE Seeds | 15.6 | 36.2 | 29.8 | 15886 | 1128 |
P7527AM | Pioneer | 15.3 | 38.3 | 20.2 | 13068 | 1054 |
A4705HMRR | PRIDE Seeds | 15.1 | 43.1 | 26.8 | 15436 | 1093 |
A4414RR | PRIDE Seeds | 11.2 | 33.9 | 19.6 | 9574 | 761 |
A3979G2 RIB | PRIDE Seeds | 11.2 | 40.2 | 21.4 | 10302 | 770 |
Seed Retailers
ALWAYS READ AND FOLLOW PESTICIDE LABEL DIRECTIONS. Roundup Ready® is a trademark of Bayer Group, Monsanto Canada ULC licensee.