Corn

AS1037RR EDF
Silage - Effective Digestible Fibre (EDF) 2250-2450 CHU
Feature
Tall Plant, Consistent EarsFeature
Wide Chopping WindowFeature
Reliable Consistent FeedNew high moisture corn and silage feed providing excellent yield and energy content.
- New introductory choice for high moisture corn or silage feed
- Tall plant with consistent ears that produces flint kernels on white cob
- Excellent silage characteristics, yield and energy content
- Slow grain and plant drying rate preserves reliable and consistent feed quality at ideal moisture content
- Additional staygreen nature for a wider harvest window
- Outstanding health and standability
Yield Results from Elgin - Perkin Land & Cattle
- Crop:
- Corn - Silage
- Province:
- Manitoba
- Year:
- 2018
Variety | Brand | Yield (T/AC) | Milk (lb/ac) | Dry Matter (%) | TDN (%) |
---|---|---|---|---|---|
AS1037RR EDF | PRIDE Seeds | 17.59 | 23614 | 41.4 | 65 |
HZ2853 | Horizon Seeds | 17.09 | 19781 | 39.2 | 61 |
AS1047RREDF | PRIDE Seeds | 16.45 | 19592 | 40.4 | 61 |
A5095G2RIB | PRIDE Seeds | 15.95 | 21634 | 41.5 | 65 |
XP4132RR | PRIDE Seeds | 15.78 | 22499 | 43.9 | 64 |
XP18078G2 | PRIDE Seeds | 15.78 | 24675 | 45.9 | 67 |
LR99S77RR | Legend | 15.75 | 20041 | 40.6 | 62 |
AS1017RREDF | PRIDE Seeds | 14.67 | 20584 | 43.9 | 65 |
LR9980VT2PRIB | Legend | 14.44 | 21700 | 45.8 | 65 |
HZ675 | Horizon Seeds | 14.4 | 19934 | 42.6 | 65 |
HZ760GT | Horizon Seeds | 14.34 | 15435 | 38.1 | 60 |
A4939G2RIB | PRIDE Seeds | 13.83 | 20896 | 45.6 | 65 |
A4705HMRR | PRIDE Seeds | 13.5 | 19323 | 43.1 | 66 |
EXP | Legend | 13.4 | 18260 | 44.1 | 62 |
A4705HMRR | PRIDE Seeds | 13.26 | 17390 | 40.3 | 66 |
P7958AM | Pioneer | 12.09 | 18990 | 48.3 | 66 |
Seed Retailers
-
Mercer Seeds Ltd.
73057 Hwy 845Lethbridge County, Alberta -
UFA - Hanna
PO Box 1029Hanna, Alberta -
Blair's Fertilizer Ltd. - Saskatoon (HO)
701 45Th St ESaskatoon, Saskatchewan
ALWAYS READ AND FOLLOW PESTICIDE LABEL DIRECTIONS. Roundup Ready® is a trademark of Bayer Group, Monsanto Canada ULC licensee.