2020 - CARDIFF - STURGEON VALLEY FERTILIZERS MEGAPLOT

- Crop:
- Canola
- Year:
- 2020
- Province:
- Alberta
- Location:
- Cardiff, AB
- Contact:
- Sturgeon Valley Fertilizers
Results
Variety | Yield (BU/AC) | TYPE | CLUBROOT RESISTANT | STRAIGHTCUT |
---|---|---|---|---|
CS4000 LL | 66 | LIBERTYLINK | YES | YES |
L345PC | 65 | LIBERTYLINK | YES | YES |
DKTF98CR | 64 | TRUFLEX | YES | NO |
CS2600 CR-T | 63 | TRUFLEX | YES | YES |
D3158CM | 61 | ROUNDUP READY | YES | YES |
L255PC | 60 | LIBERTYLINK | YES | YES |
CP19R1C | 57 | ROUNDUP READY | YES | NO |
BY6204TF | 57 | TRUFLEX | YES | NO |
CP21T3P | 54 | TRUFLEX | NO | YES |
L234PC | 54 | LIBERTYLINK | YES | YES |
Yield Performance
Additional Trial Details
Trial Type: Retail
Seeding Date: TBA
Harvest Date: TBA
Harvest Type: Swathed
Cooperator Notes: Yields adjusted to 9% moisture.
Seed Retailers
-
UFA - Grimshaw
PO Box 289Grimshaw, Alberta -
St Isidore Co-Op Ltd. - Falher
Gd, RR 213, N of HWY 49 ¼ mileFalher, Alberta -
Terraco - Stonewall
Po Box 779, PR67, Four miles west of StonewallStonewall, Manitoba