2020 - MARQUETTE - AG ADVANTAGE

- Crop:
- Canola
- Year:
- 2020
- Province:
- Manitoba
- Location:
- Marquette
- Contact:
- Ag Advantage - Marquette
Results
Variety | Yield (BU/AC) | TYPE | CLUBROOT RESISTANT | STRAIGHTCUT |
---|---|---|---|---|
L345PC | 64.5 | LIBERTYLINK | YES | YES |
L345PC | 62.1 | LIBERTYLINK | YES | YES |
L233P | 61.4 | LIBERTYLINK | NO | YES |
L233P | 60.5 | LIBERTYLINK | NO | YES |
L233P | 60.3 | LIBERTYLINK | NO | YES |
DKLL82SC | 60.1 | LIBERTYLINK | NO | YES |
CS4000 LL | 59 | LIBERTYLINK | YES | YES |
DKLL82SC | 58.5 | LIBERTYLINK | NO | YES |
L255PC | 58.5 | LIBERTYLINK | YES | YES |
B3010M | 52.2 | LIBERTYLINK | YES | YES |
Yield Performance
Additional Trial Details
Trial Type: Retail
Seeding Date: May 29, 2020
Harvest Date: September 16, 2020
Harvest Type: Straight Cut
Cooperator Notes: Yields adjusted to 8.5% moisture.
Seed Retailers
-
Hawk's Agro - Central Butte
PO Box 130, Hwy 19Central Butte, Saskatchewan -
G-Mac's AgTeam Inc. - Kindersley
Po Box 2380, 908 MAIN STREETKindersley, Saskatchewan -
G-Mac's AgTeam Inc. - Milden
BOX 145, CENTRE STREETMilden, Saskatchewan