2020 - MOSSLEIGH - RIVERBEND COLONY FARMS - P&H

- Crop:
- Canola
- Year:
- 2020
- Province:
- Alberta
- Location:
- Mossleigh
- Contact:
- P&H Mossleigh
Results
Variety | Yield (BU/AC) | TYPE | CLUBROOT RESISTANT | STRAIGHTCUT |
---|---|---|---|---|
B3010M | 74 | LIBERTY LINK | YES | YES |
CS4000 LL | 68.6 | LIBERTYLINK | YES | YES |
DKLL82SC | 68.3 | LIBERTYLINK | YES | YES |
DKLLTF21SC | 66.1 | TRUFLEX LIBERTYLINK | NO | YES |
D3158CM | 65.8 | ROUNDUP READY | YES | YES |
L345PC | 64.9 | LIBERTY LINK | YES | YES |
DKTF96SC | 64.3 | TRUFLEX | NO | YES |
L344PC | 63.9 | LIBERTY LINK | YES | YES |
BY6090 RR | 59.2 | ROUNDUP READY | YES | YES |
Yield Performance
Additional Trial Details
Trial Type: Retail
Seeding Date: May 15, 2020
Harvest Date: September 26, 2020
Harvest Type: Straight Cut
Cooperator Notes: Yields adjusted to 9% moisture. Site was irrigated. This was a P&H site.
Seed Retailers
-
Pasquia Agro Services - Arborfield
PO Box 430, 502 Hwy 23 EArborfield, Saskatchewan -
UFA - Taber
PO Box 2288Taber, Alberta -
Pioneer Co-Op - Abbey
419 Railway AvenueAbbey, Saskatchewan