2020 - PORCUPINE PLAIN-PASQUA AG
- Crop:
- Canola
- Year:
- 2020
- Province:
- Saskatchewan
- Location:
- Porcupine Plain
- Contact:
- Kenton Goosen
Results
Variety | Yield (BU/AC) | TYPE | CLUBROOT RESISTANT | STRAIGHTCUT |
---|---|---|---|---|
CS2300 | 45.8 | ROUNDUP READY | NO | NO |
BRETT YOUNG BY6074 RR | 45.7 | ROUNUP READY | NO | NO |
DUPONT D3157C | 45.2 | ROUNDUP READY | YES | NO |
BRETT YOUNG BY6074 RR | 45.0 | ROUNDUP READY | NO | NO |
DUPONT D3158CM | 44.8 | ROUNDUP READY | YES | YES |
CS2600 CR-T | 44.2 | TRUFLEX | YES | YES |
DEKALB 75-65 RR | 44.1 | ROUNDUP READY | NO | YES |
NEXERA 1028 RR | 42.5 | ROUNDUP READY | YES | NO |
BRETT YOUNG BY6204TF | 41.8 | TRUFLEX | YES | NO |
NEXERA 1022 RR | 41.4 | ROUNDUP READY | NO | NO |
Yield Performance
Additional Trial Details
Trial Type: Retail
Seeding Date: May 29, 2020
Harvest Date: September 28, 2020
Harvest Type: Straight Cut
Cooperator Notes: TBA