2020 - PORCUPINE PLAIN-PASQUA AG

- Crop:
- Canola
- Year:
- 2020
- Province:
- Saskatchewan
- Location:
- Porcupine Plain
- Contact:
- Kenton Goosen
Results
Variety | Yield (BU/AC) | TYPE | CLUBROOT RESISTANT | STRAIGHTCUT |
---|---|---|---|---|
CS2300 | 45.8 | ROUNDUP READY | NO | NO |
6074 RR | 45.7 | ROUNUP READY | NO | NO |
D3157C | 45.2 | ROUNDUP READY | YES | NO |
6074 RR | 45 | ROUNDUP READY | NO | NO |
D3158CM | 44.8 | ROUNDUP READY | YES | YES |
CS2600 CR-T | 44.2 | TRUFLEX | YES | YES |
75-65 RR | 44.1 | ROUNDUP READY | NO | YES |
1028 RR | 42.5 | ROUNDUP READY | YES | NO |
BY 6204TF | 41.8 | TRUFLEX | YES | NO |
1022 RR | 41.4 | ROUNDUP READY | NO | NO |
Yield Performance
Additional Trial Details
Trial Type: Retail
Seeding Date: May 29, 2020
Harvest Date: September 28, 2020
Harvest Type: Straight Cut
Cooperator Notes: TBA
Seed Retailers
-
Central Alberta Co-op Ltd - Lacombe
3407 52Nd AveLacombe, Alberta -
South West Terminal - Hazenmore
Sk-13Hazenmore, Saskatchewan -
Crop Management Network - Vegreville
Box 280Vegreville, Alberta