2020 - RED DEER, ALBERTA - WALTER FARMS/UFA
- Crop:
- Canola
- Year:
- 2020
- Province:
- Alberta
- Location:
- Red Deer
- Contact:
- UFA Red Deer
Results
Variety | Yield (BU/AC) | TYPE | CLUBROOT RESISTANT | STRAIGHTCUT |
---|---|---|---|---|
BREVANT B3010M | 62.5 | LIBERTYLINK | YES | YES |
INVIGOR L345PC | 59.7 | LIBERTYLINK | YES | YES |
BREVANT B3011 | 59.5 | LIBERTYLINK | NO | YES |
DEKALB DKTF98 CR | 58.4 | TRUFLEX | YES | NO |
CS2000 | 57.4 | ROUNDUP READY | YES | NO |
INVIGOR LR344PC | 57.1 | LIBERTYLINK TRUFLEX | YES | YES |
CS2600 CR-T | 56.5 | TRUFLEX | YES | YES |
DEKALB DK 75-42 CR | 56.0 | ROUNDUP READY | YES | NO |
Yield Performance
Additional Trial Details
Trial Type: Retail/Independent Cooperator
Seeding Date: May 20, 2020
Harvest Date: November 2, 2020
Harvest Type: Swathed (September 10/11, 2020)
Cooperator Notes: Brevant varieties treated with Helix Vibrance, Lumiderm; InVigor varieties treated with Prosper Evergol, Lumiderm, Jumpstart; CANTERRA SEEDS varieties terated with Helix Vibrance, Fortenza Advanced